Student Satisfaction Survey
Analysis of Result of Student Satisfaction Survey 2020-21
Sl.No | Components | Excellent | Good | Satisfactory | Not Satisfactory |
---|---|---|---|---|---|
1 | Teaching –learning process | 161 | 39 | 23 | 6 |
2 | Using e-resources by teachers | 152 | 44 | 29 | 4 |
3 | Mode of evaluation | 53 | 57 | 80 | 39 |
4 | Transparency in evaluation | 142 | 51 | 31 | 5 |
5 | Feedback from teachers | 104 | 73 | 37 | 15 |
6 | Tutor-ward system | 99 | 94 | 35 | 1 |
7 | Teacher pupil relationship | 86 | 78 | 60 | 5 |
8 | Academic innovative programmes | 83 | 87 | 43 | 16 |
9 | Library resources | 89 | 46 | 73 | 21 |
10 | Access to library resources | 93 | 85 | 40 | 11 |
11 | ICT resources | 105 | 100 | 19 | 5 |
12 | Physical education facilities | 89 | 115 | 19 | 6 |
13 | Co-curricular activities | 63 | 73 | 87 | 6 |
14 | Counselling programmes | 54 | 76 | 62 | 37 |
15 | Extension activities | 188 | 34 | 5 | 2 |
16 | Placement cell | 87 | 46 | 67 | 29 |
17 | Scholarship schemes (Edu support) | 45 | 121 | 54 | 9 |
18 | Infrastructural facilities | 123 | 82 | 13 | 11 |
19 | Sanitation and drinking water facilities | 89 | 102 | 27 | 11 |
20 | Behaviour of Supporting staff | 111 | 88 | 24 | 6 |
Student satisfaction survey questionnaire was administered on a sample of 229 students consisting of B.Ed 1st year, B.Ed 2nd year, M.Ed 1st year and M.Ed 2nd year students. The questionnaire was developed by giving due consideration to various dimensions viz., teaching- learning process, use of ICT by teachers, library facilities, mode of evaluation, teacher-pupil relationship, mentoring of teachers, extension activities etc. The students were asked to give their response regarding the above said dimensions of the college in a four-point scale. The options were given as Excellent, Good, Satisfactory and Not satisfactory.
Analysis of the result shows that the percent of students who rated the components as excellent in nature are Extension activities (82.09%), teaching-learning process (70.30%), Using e-resources by teachers (66.37), Transparency in Evaluation (62.00%), and Infrastructural facilities (53.71%). They are followed by Behaviour of supporting staff.
More than 50% of students opined scholarship schemes (edu support) physical education facilities are good. Overall analysis of results shows that students are satisfied with the present functioning of the college. However students proposed suggestions for improvement of mode of evaluation, counselling programmes and placement cell.